Datasets:
_primaryKey string | _firstSeenAt timestamp[ms, tz=UTC] | _lastSeenAt timestamp[ms, tz=UTC] | listingId string | vin string | stockNumber string | year uint16 | makeCode string | makeName string | modelCode string | modelName string | trim string | bodyStyle string | listingType string | listingTitle string | mileage uint32 | salePrice string | msrp float64 | dealIndicator string | kbbFairPurchasePrice string | kbbFairPriceLow float64 | kbbFairPriceHigh float64 | exteriorColor string | exteriorColorSimple string | interiorColor string | interiorColorSimple string | engineCode string | engine string | drivetrain string | transmissionCode string | transmission string | transmissionGroup string | fuelTypeCode string | fuelType string | fuelTypeGroup string | mpgCity uint8 | mpgHighway uint8 | displacementUOM float32 | hasLeatherSeats bool | daysOnMarket int16 | isHot bool | isNewlyListed bool | isReducedPrice bool | isNoHagglePrice bool | hasSpecialOffer bool | moneyBackGuarantee bool | mainImageIsStock bool | priority string | sellerId uint64 | sellerName string | sellerPhone string | sellerRating string | sellerReviewCount uint32 | sellerWebsite string | isPrivateSeller bool | sellerContractLevel string | kbbVehicleId uint64 | kbbConsumerRatings float32 | kbbConsumerReviewCount uint32 | safetyRecallCount uint8 | vhrPreview string | options string | optionsCount uint16 | description string | images string | imagesCount uint16 | sellerAddress string | sellerCity string | sellerState string | sellerZip string | listingUrl string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
790640188 | 2026-10-01T23:59:46.960000 | 2026-10-06T15:40:54.233000 | 790640188 | [PREMIUM] | 59943A | 2,022 | RAM | RAM | RM1500 | 1500 | Laramie | TRUCKS | Certified | Certified 2022 RAM 1500 Laramie | 59,165 | [PREMIUM] | null | Great | [PREMIUM] | 34,299 | 36,699 | Bright White Clearcoat | WHITE | Black | BLACK | 8CLDR | 8-Cylinder | 2 wheel drive - rear | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 20 | 25 | 5.7 | true | 26 | false | false | false | null | false | null | null | 30 | 72,536,737 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,219 | [PREMIUM] | false | PARTNER | 457,937 | 4.3 | 166 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High Beam Headlamp Control","Auto-Dimming Exterior Driver Mirror","Auto-dimming door mirrors","Bumpers: chrome","Delay-off headlights","Exterior Mirrors w/Heating Element","Exterior Mirrors w/Memory","Exterior Mirrors w/Supplemental Signals","Foam Bottle Insert (Door Trim Panel)","Fron... | 116 | This stunning 2022 Ram 1500 Laramie delivers an impressive blend of power, capability, and refined comfort. With its authoritative HEMI 5.7L V8 engine paired with an 8-speed automatic transmission, this truck provides the performance you expect from Ram, while low mileage of just 59,165 miles ensures you're getting a w... | [PREMIUM] | 35 | 2209 COBBS FORD RD | Prattville | AL | 36066 | [PREMIUM] |
791921438 | 2026-10-01T23:59:46.948000 | 2026-10-06T15:40:54.211000 | 791921438 | [PREMIUM] | PA2849 | 2,018 | FORD | Ford | F150PICKUP | F150 | XLT | TRUCKS | Used | Used 2018 Ford F150 XLT w/ Equipment Group 302A Luxury | 50,267 | [PREMIUM] | null | null | [PREMIUM] | 27,750 | 29,950 | Magnetic | UNKNOWN | Medium Earth Gray | GRAY | 6CLDR | 6-Cylinder Turbo | 2 wheel drive - rear | AUT | 10-Speed Automatic | Automatic | G | Gasoline | Gas | 20 | 25 | 2.7 | false | 12 | false | false | false | null | false | null | null | 30 | 69,094,643 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,864 | [PREMIUM] | false | PARTNER | 430,465 | 4.4 | 317 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Alloy wheels","Bumpers: chrome","Delay-off headlights","Front fog lights","Fully automatic headlights","Power door mirrors","Rear step bumper","Wheels: 17\" Silver Painted Aluminum"],"interior":["4.2\" Productivity Screen in Instrument Cluster","8-Way Power Driver Seat","Air Conditioning","Driver door bin... | 67 | 2018 Ford F-150 XLT | Built Ford Tough. Ready to Work.<br><br>The 2018 Ford F-150 XLT is the kind of truck that fits just about anywhere. With multiple available engine choices, available 4x4, strong towing capability, and a comfortable interior, it s ready for the jobsite, the boat ramp, or everyday driving.<br><br>F-... | [PREMIUM] | 7 | 2091 Fairview Avenue | Prattville | AL | 36066 | [PREMIUM] |
791792792 | 2026-10-01T23:59:46.943000 | 2026-10-01T23:59:46.943000 | 791792792 | [PREMIUM] | TSP173 | 2,018 | BMW | BMW | BMW540IXD | 540i xDrive | null | SEDAN | Used | Used 2018 BMW 540i xDrive | 46,015 | [PREMIUM] | null | Great | [PREMIUM] | 26,713 | 29,463 | Alpine White | WHITE | Black | BLACK | 6CLDR | 6-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 20 | 29 | 3 | true | 7 | false | false | false | null | false | null | null | 30 | 75,658,159 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 5,053 | [PREMIUM] | false | PARTNER | 431,625 | 4.4 | 23 | 0 | ["NO_SALVAGE_TITLE","ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Turn signal indicator mirrors","Wheels: 20\" x 8\" Fr & 20\" x 9\" Rr V-Spoke"],"interior":["Air Conditioning","Auto-dimming Re... | 105 | This stunning 2018 BMW 5 Series 540i xDrive commands the road with sophisticated performance and refined elegance. Finished in White with luxurious Black Leather interior, this sedan delivers the perfect balance of sports-tuned handling and everyday practicality, backed by just over 46,000 miles of careful use.<br><br>... | [PREMIUM] | 41 | 1561 N FREMONT ST | Chicago | IL | 60642 | [PREMIUM] |
791684422 | 2026-10-01T23:59:46.942000 | 2026-10-06T15:40:54.265000 | 791684422 | [PREMIUM] | PK87816C | 2,018 | CHEV | Chevrolet | TAHOE | Tahoe | LT | SUV | Used | Used 2018 Chevrolet Tahoe LT w/ LT Signature Package | 98,922 | [PREMIUM] | null | Good | [PREMIUM] | 23,629 | 26,029 | Summit White | WHITE | Jet Black | BLACK | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 6-Speed Automatic | Automatic | G | Gasoline | Gas | 16 | 22 | 5.3 | true | 14 | false | false | true | null | false | null | null | 30 | 75,544,449 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 0 | [PREMIUM] | false | PARTNER | 431,059 | 3.8 | 81 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bright Bodyside Moldings","Bumpers: body-color","Delay-off headlights","Fog Lamps","Fully automatic headlights","Grille Insert (LPO)","Heated door mirrors","Power door mirrors","Power-Folding Heated Outside Mirrors","Rear window wiper","Set of 4 Wheel Locks (LPO)... | 147 | Moran Certified Pre-Owned - 29425 23 Mile Rd. Chesterfield MI, 48047. Your Used Car Destination!<br><br>This 2018 Chevrolet Tahoe LT 4WD pairs remote engine start with a heated steering wheel and heated front and rear seats, ready for Michigan winters. It is finished in Summit White over Jet Black leather with three ... | [PREMIUM] | 30 | 29425 23 MILE RD | Chesterfield | MI | 48047 | [PREMIUM] |
792029731 | 2026-10-01T23:59:46.938000 | 2026-10-01T23:59:46.938000 | 792029731 | [PREMIUM] | P12491 | 2,018 | AUDI | Audi | S5 | S5 | Prestige | HATCH | Used | Used 2018 Audi S5 Prestige | 63,999 | [PREMIUM] | null | null | [PREMIUM] | 25,520 | 28,520 | Black | BLACK | Red | RED | 6CLDR | 6-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 21 | 30 | 3 | true | 6 | false | true | false | null | false | null | null | 30 | 72,938,691 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,736 | [PREMIUM] | false | PARTNER | 428,241 | 4.7 | 12 | 1 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","ACCIDENTS_REPORTED","NO_ONE_OWNER","FREE_REPORT"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Front fog lights","Heated door mirrors","Power door mirrors","Spoiler","Turn signal indicator mirrors"],"interior":["** Heated Seats","** Steering Wheel Controls","** Sunroof/Moonroof","Air ... | 95 | ** Bluetooth, Hands Free, ** Camera Backup, ** Cruise Control, ** Heated Seats, ** Keyless Entry, ** Satellite Radio, ** Stability Control, ** Steering Wheel Controls, ** Sunroof/Moonroof, ABS brakes, Alloy wheels, Bang & Olufsen Sound System w/3D Sound, Compass, Electronic Stability Control, Front dual zone A/C, F... | [PREMIUM] | 44 | 2275 AURORA AVE | Naperville | IL | 60540 | [PREMIUM] |
786753831 | 2026-10-01T23:59:46.935000 | 2026-10-06T15:40:54.227000 | 786753831 | [PREMIUM] | I262177A | 2,023 | SUB | Subaru | SUBOUTBK | Outback | Touring XT | SUV | Certified | Certified 2023 Subaru Outback Touring XT | 36,906 | [PREMIUM] | null | Great | [PREMIUM] | 28,440 | 32,440 | Magnetite Gray Metallic | GRAY | Black | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | Continuously Variable Automatic | Automatic | G | Gasoline | Gas | 22 | 29 | 2.4 | true | 70 | false | false | true | null | false | null | null | 30 | 77,511 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,629 | [PREMIUM] | false | PARTNER | 461,541 | 4 | 136 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Fog Lamps","Hands-Free Liftgate","Headlights-Auto-Leveling","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","MAGNETITE GRAY METALLIC","Mirror Memory","Power Folding Mirrors","Power Mirror(s)","Rear Spoiler","Tires - Front Al... | 105 | This Subaru Certified Vehicle for sale includes these *DESIRED FEATURES:* AWD, 4WD, Navigation, Leather, Backup Camera, Sun/Moonroof, Cooled Seats, Heated Seats, Blind Spot Monitor, Apple CarPlay, Android Auto, Power Sliding Doors, SiriusXM, Lane Departure Warning, Bluetooth, Memory Seat/Mirrors, Premium Audio, Fog Lam... | [PREMIUM] | 28 | 401 North Hamilton Road | Columbus | OH | 43213 | [PREMIUM] |
792139451 | 2026-10-01T23:59:46.932000 | 2026-10-06T15:40:54.211000 | 792139451 | [PREMIUM] | E1347B | 2,018 | FORD | Ford | F150PICKUP | F150 | XLT | TRUCKS | Used | Used 2018 Ford F150 XLT w/ Trailer Tow Package | 77,329 | [PREMIUM] | null | Great | [PREMIUM] | 24,600 | 26,900 | Gray | GRAY | Medium Earth Gray | GRAY | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | F | Flexible Fuel | Gas | null | null | 5 | false | 9 | false | false | false | null | false | null | null | 30 | 67,997,887 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,235 | [PREMIUM] | false | PARTNER | 430,466 | 4.4 | 317 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Bumpers: chrome","Delay-off headlights","Front fog lights","Fully automatic headlights","Power door mirrors","Rear step bumper","Wheels: 17\" Silver Painted Aluminum"],"interior":["Air Conditioning","Driver door bin","Driver vanity mirror","Front Center Armrest w/Storage","Front reading lig... | 53 | This 2018 Ford F-150 XLT SuperCrew in gray delivers the capability and comfort you expect from Ford's iconic pickup. Powered by a 5.0L V8 engine with 10-speed automatic transmission and 4WD, this truck is ready for work or weekend adventures. With 73,303 miles and a well-appointed XLT interior, it offers both proven pe... | [PREMIUM] | 14 | 2100 Baney South | Ashland | OH | 44805 | [PREMIUM] |
791620708 | 2026-10-01T23:59:46.931000 | 2026-10-01T23:59:46.931000 | 791620708 | [PREMIUM] | 26G828A | 2,018 | CHEV | Chevrolet | CHEV150 | Silverado 1500 | LT | TRUCKS | Used | Used 2018 Chevrolet Silverado 1500 LT w/ LT Eassist Package | 70,775 | [PREMIUM] | null | Great | [PREMIUM] | 27,030 | 29,330 | Silver Ice Metallic - Gan | SILVER | Jet Black - H0u | BLACK | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 17 | 22 | 5.3 | false | 9 | false | false | false | null | false | null | null | 30 | 97,071 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,560 | [PREMIUM] | false | PARTNER | 431,010 | 4.3 | 228 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Body Color Bodyside Moldings","Body-Color Door Handles","Body-Color Mirror Caps","Body-Color Power Adjustable Heated Outside Mirrors","Chrome Grille Surround","EZ Lift and Lower Tailgate","Front Chrome Bumper","Rear Chrome Bumper","Remote Locking Tailgate"],"interior":["40/20/40 Front Split Bench Seat","C... | 36 | <br><br><br><br><br>This 2018 Chevrolet Silverado 1500 1LT 4WD Crew Cab features a striking Silver Ice Metallic exterior paired with a Jet Black interior, combining style and functionality. Powered by a robust Ecotec3 5.3L V8 engine with direct injection and variable valve control, it delivers 355 horsepower and includ... | [PREMIUM] | 30 | 1056 E Baltimore Pike | Media | PA | 19063 | [PREMIUM] |
791634745 | 2026-10-01T23:59:46.925000 | 2026-10-06T15:40:54.234000 | 791634745 | [PREMIUM] | 696454 | 2,018 | MB | Mercedes-Benz | C300 | C 300 | 4MATIC Cabriolet | CONVERT | Used | Used 2018 Mercedes-Benz C 300 4MATIC Cabriolet | 25,148 | [PREMIUM] | null | Great | [PREMIUM] | 29,600 | 32,300 | Black | BLACK | Black | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 22 | 29 | 2 | true | 14 | false | false | true | null | false | null | null | 30 | 73,589,689 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,245 | [PREMIUM] | false | PARTNER | 435,666 | 4.4 | 95 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear fog lights","Turn signal indicator mirrors"],"interior":["4-Way Lumbar Support","Air Conditioning","Anti-whiplash front head restraints","Aut... | 92 | Looking for a luxury convertible for sale near Augusta, GA? This 2018 Mercedes-Benz C 300 4MATIC is a stylish black convertible powered by a 2.0L I4 Turbocharged engine paired with a 9-Speed Automatic transmission and Mercedes-Benz 4MATIC® all-wheel drive. What makes this C 300 4MATIC a great choice for drivers in ... | [PREMIUM] | 26 | 490 JEFFERSON DAVIS HWY | Graniteville | SC | 29829 | [PREMIUM] |
789671033 | 2026-10-01T23:59:46.918000 | 2026-10-01T23:59:46.918000 | 789671033 | [PREMIUM] | 262144 | 2,018 | CHEV | Chevrolet | CHEV150 | Silverado 1500 | LT | TRUCKS | Used | Used 2018 Chevrolet Silverado 1500 LT w/ All Star Edition | 75,669 | [PREMIUM] | null | Great | [PREMIUM] | 27,490 | 29,790 | Maroon | BURGUNDY | Black | BLACK | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 6-Speed Automatic | Automatic | G | Gasoline | Gas | 17 | 22 | 5.3 | true | 33 | false | false | false | null | false | null | null | 30 | 38,115,934 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 406 | [PREMIUM] | false | PARTNER | 431,010 | 4.3 | 228 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER","FREE_REPORT"] | {"exterior":["Bumper- front body-color","Bumper- rear body-color- with CornerSteps","CornerStep- rear bumper","Door handles- body-color (With (WGQ) Redline Edition or (WJP) Midnight Edition door handles will be Black.)","Exhaust- aluminized stainless-steel muffler and tailpipe","Fog lamps- thin profile LED","Grille sur... | 48 | Certified. Certification Program Details: 3 Month/3,000 Mile Certified Warranty.This 2018 Chevrolet Silverado 1500 LT Z71 Crew Cab Short Bed 4WD combines V8 power, off-road capability, towing equipment, and everyday comfort in a full-size pickup. Powered by a 5.3L V8 and 6-speed automatic transmission, it features the ... | [PREMIUM] | 42 | 1183 South Memorial Drive | Prattville | AL | 36067 | [PREMIUM] |
791296773 | 2026-10-01T23:59:46.918000 | 2026-10-06T15:40:54.248000 | 791296773 | [PREMIUM] | 14757B | 2,018 | CHEV | Chevrolet | CHEV150 | Silverado 1500 | LT | TRUCKS | Used | Used 2018 Chevrolet Silverado 1500 LT w/ All Star Edition | 45,752 | [PREMIUM] | null | Great | [PREMIUM] | 26,990 | 29,140 | Silver Ice Metallic | SILVER | Jet Black | BLACK | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 6-Speed Automatic | Automatic | G | Gasoline | Gas | 17 | 22 | 5.3 | false | 19 | false | false | false | null | false | null | null | 30 | 75,889,829 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 608 | [PREMIUM] | false | PARTNER | 431,124 | 4.3 | 228 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Body Color Bodyside Moldings","Body-Color Door Handles","Body-Color Mirror Caps","Body-Color Power Adjustable Heated Outside Mirrors","Bodyside moldings","Delay-off headlights","EZ Lift & Lower Tailgate","Front & Rear Black Bowtie Emblems (LPO)","Front Chrome Bumper","Fully automatic headli... | 109 | This 2018 Chevrolet Silverado 1500 LT Z71 Double Cab combines rugged capability with refined comfort. With just over 45,000 miles, this silver workhorse features a 5.3L V8 engine paired with a 6-speed automatic transmission and 4WD, ready to handle any task. The jet black interior and well-appointed cabin make every dr... | [PREMIUM] | 36 | 36788 New York St Rt 26 | Carthage | NY | 13619 | [PREMIUM] |
792023816 | 2026-10-01T23:59:46.918000 | 2026-10-06T15:40:54.227000 | 792023816 | [PREMIUM] | T18685 | 2,018 | FORD | Ford | F150PICKUP | F150 | XLT | TRUCKS | Used | Used 2018 Ford F150 XLT w/ Trailer Tow Package | 68,839 | [PREMIUM] | null | Great | [PREMIUM] | 26,290 | 28,590 | Red | RED | Beige | BEIGE | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | F | Flexible Fuel | Gas | null | null | 5 | false | 11 | false | false | true | null | false | null | null | 30 | 89,503 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 389 | [PREMIUM] | false | PARTNER | 430,466 | 4.4 | 317 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"interior":["Tachometer: Tachometer"],"other":["12V power outlets: 3 12V power outlets","ABS Brakes: 4-wheel antilock (ABS) brakes","Accessory power: Retained accessory power","Air conditioning: Yes","All-in-one key: All-in-one remote fob and ignition key","Auto door locks: Auto-locking doors","Auto headlights: Auto o... | 80 | |XLT, 5.0 V8, LOW MILES, WARRANTY AVAILABLE! | [PREMIUM] | 33 | 11543 South Parker Rd | Parker | CO | 80134 | [PREMIUM] |
792118339 | 2026-10-01T23:59:46.909000 | 2026-10-06T15:40:54.242000 | 792118339 | [PREMIUM] | G13289A | 2,018 | CHEV | Chevrolet | COLORADO | Colorado | Z71 | TRUCKS | Used | Used 2018 Chevrolet Colorado Z71 | 88,122 | [PREMIUM] | null | null | [PREMIUM] | 22,022 | 24,322 | Silver Ice Metallic | SILVER | Jet Black | BLACK | 6CLDR | 6-Cylinder | 4 wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 17 | 24 | 3.6 | true | 10 | false | false | false | null | false | null | null | 30 | 73,719,397 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,053 | [PREMIUM] | false | PARTNER | 431,702 | 4.2 | 150 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear step bumper"],"interior":["4-Way Power Front Passenger Seat Adjuster","Air Conditioning","Auto-dimming Rear-View mirror","Cloth/Leatherette Seat Trim"... | 75 | This 2018 Chevrolet Colorado Z71 Crew Cab is a capable truck built for work and adventure. With its V6 engine paired to an 8-speed automatic transmission and 4WD capability, it delivers reliable performance both on and off the road. The silver exterior and jet black leather-appointed interior create a polished, purpose... | [PREMIUM] | 42 | 922 FRONTAGE RD E | Myrtle Beach | SC | 29577 | [PREMIUM] |
791629751 | 2026-10-01T23:59:36.272000 | 2026-10-06T15:40:54.228000 | 791629751 | [PREMIUM] | 29117 | 2,023 | GMC | GMC | TERRAIN | Terrain | SLE | SUV | Used | Used 2023 GMC Terrain SLE w/ Driver Convenience Package | 27,386 | [PREMIUM] | null | Good | [PREMIUM] | 23,450 | 26,250 | Summit White | WHITE | Jet Black | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 24 | 28 | 1.5 | false | 14 | false | false | true | null | false | null | null | 30 | 45,104,827 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,364 | [PREMIUM] | false | PARTNER | 461,933 | 3.9 | 77 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler"],"interior":["8-Way Power Driver Seat Adjuster","Air Conditioning","All-Weather Cargo Mat (LPO)","All-Weather Floor Mats","Auto-dimm... | 86 | 2023 GMC Terrain SLE CARFAX One-Owner. Clean CARFAX. Odometer is 13909 miles below market average! Priced below KBB Fair Purchase Price! Balance of Manufacturer Warranty!, Backup Camera, Bluetooth, Hands-Free, USB / AUX Inputs to play music, Heated Front Seats, Remote Starter, Lifetime Virginia State Inspections!, 2 US... | [PREMIUM] | 23 | 2455 East Market Street | Harrisonburg | VA | 22801 | [PREMIUM] |
788712826 | 2026-10-01T23:59:25.992000 | 2026-10-01T23:59:25.992000 | 788712826 | [PREMIUM] | R60158A | 2,019 | RAM | RAM | RM1500 | 1500 | Limited | TRUCKS | Used | Used 2019 RAM 1500 Limited | 124,342 | [PREMIUM] | null | Great | [PREMIUM] | 25,210 | 28,410 | Ivory White Tri-coat Pearlcoat | WHITE | Mountain Brown/Frost | BEIGE | 8CLDR | 8-Cylinder | 2 wheel drive - rear | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 20 | 25 | 5.7 | true | 42 | false | false | true | null | false | null | null | 30 | 72,536,737 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,216 | [PREMIUM] | false | PARTNER | 434,530 | 4.3 | 166 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: chrome","Delay-off headlights","Foam Bottle Insert (Door Trim Panel)","Front fog lights","Fully automatic headlights","Heated door mirrors","Power Running Boards","Power door mirrors","Rear step bumper","Turn signal indicator ... | 114 | This stunning 2019 Ram 1500 Limited in Ivory White Tri-Coat Pearlcoat commands attention with its bold presence and capable performance. Built around a legendary 5.7L HEMI V8 eTorque engine paired with an 8-Speed Automatic transmission, this truck delivers the power and efficiency Ram owners demand. The Longhorn Level ... | [PREMIUM] | 35 | 2209 COBBS FORD RD | Prattville | AL | 36066 | [PREMIUM] |
787014048 | 2026-10-01T23:59:15.796000 | 2026-10-06T15:40:54.221000 | 787014048 | [PREMIUM] | PPFB25777 | 2,023 | FORD | Ford | F150PICKUP | F150 | XLT | TRUCKS | Used | Used 2023 Ford F150 XLT w/ Equipment Group 301A Mid | 101,100 | [PREMIUM] | null | Great | [PREMIUM] | 29,410 | 32,710 | White | WHITE | Black | BLACK | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | F | Flexible Fuel | Gas | 19 | 22 | 5 | false | 68 | false | false | false | null | false | null | null | 30 | 66,487 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,567 | [PREMIUM] | false | PARTNER | 462,200 | 4.2 | 60 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Fog Lamps","Heated Mirrors","Power Mirror(s)","Tires - Front All-Terrain","Tires - Rear All-Terrain"],"interior":["A/C","Adjustable Steering Wheel","Cloth Seats","Driver Adjustable Lumbar","Driver Vanity Mirror","Floor Mats","Intermittent Wipe... | 69 | Scores 22 Highway MPG and 19 City MPG! Carfax One-Owner Vehicle. This Ford F-150 boasts a Regular Unleaded V8 5.0 L engine powering this Automatic transmission. ENGINE: 5.0L V8 -inc: flex-fuel capability, GVWR: 7,050 lbs Payload Package, 3.31 Axle Ratio, ENGINE: 5.0L V8 -inc: auto start-stop technology and flex-fuel ca... | [PREMIUM] | 31 | 711 Eastern Blvd | Montgomery | AL | 36117 | [PREMIUM] |
792257365 | 2026-10-01T23:59:15.784000 | 2026-10-06T15:40:52.956000 | 792257365 | [PREMIUM] | BPA074093 | 2,023 | AUDI | Audi | A3 | A3 | 2.0T Premium Plus | SEDAN | Used | Used 2023 Audi A3 2.0T Premium Plus w/ Premium Plus Package | 40,327 | [PREMIUM] | null | null | [PREMIUM] | 23,610 | 26,610 | Gray Metallic | GRAY | Black | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 7-Speed Automatic | Automatic | G | Gasoline | Gas | 27 | 35 | 2 | true | 7 | false | false | false | null | false | null | null | 30 | 68,577,865 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,467 | [PREMIUM] | false | PARTNER | 461,347 | 5 | 2 | 1 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-Dimming Power Folding Exterior Mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear fog lights","Turn signal indicator mirrors"],"interior":["Air Conditioning","Driver door bin","... | 87 | 2023 Audi A3 40 Premium Plus quattro Backup Camera, Bluetooth, Keyless Entry, Stability Control, USB Port, quattro, Black Leather. Gray Metallic 2.0L 4-Cylinder TFSI quattro 7-Speed Automatic S tronic<br><br><br>27/35 City/Highway MPG Clean CARFAX. | [PREMIUM] | 50 | 3990 SOUTHEAST FEDERAL HWY | Stuart | FL | 34997 | [PREMIUM] |
